|
|
SF Detached | Status: Active | LP: $ | REF #: 1 | ||
| MLS #: 066102160 | OLP: $ | |||||
Photo: 0 ![]() | ||||||
| Address: 2304 LA CRESTA | Close of Escrow: | |||||
| Subdivision: CREST | ||||||
| City: EL CAJON | Zip : 92021- | |||||
| Cross Street: GREENFIELD | Community: EL CAJON | |||||
| Map Code: 1252D3 | MT: 0 | AMT: 0 | LD: 12/14/2006 | |||
| Directions To Property: MAPQUEST | ||||||
| General Information |
| Bedrooms: 4 | View: Evening Lights, Mountains/Hills, Panoramic, Valley/Canyon |
| Optional BR: 1 | Exterior: Stucco |
| Baths: 2.5 | Floors: Slab |
| Est SqFt: | Heat: Forced Air |
| Year Built: 1969 | Cooling: Central Forced Air |
| Stories: Split Level | Pool: Below Ground |
| Lot SqFt: 38768 | Lot Size: More than .50 Up to & Inc 1.0 Acres |
| Source of SqFt: Appraisal | Sewer: Septic In |
| Ownership: Fee Simple | School District: GROSSMONT |
| Roof: Composition | Age Restriction: N/K |
| Acres: 0.89 | Water: Meter on Property |
| Zoning: SDS87 | Topography: Level |
| APN: 508-061-12-00 | Pets: More than 1 Pet Allowed, No Size or Other Restrictions |
| Fireplace: N/K | |
| Remarks |
| BEAUTIFUL CREST ESTATE HOME WITH PANORAMIC VIEWS OF HILLS AND CITY LIGHTS. HOME HAS BEAUTIFUL POOL WITH CABANA ROOM THAT HAS A 1/2 BA & STORAGE ROOM.GARAGE CONVERTED TO GAME ROOM ADDING ADDITIONAL SQFT (NOT INCL) TO HOME NON-PERMITTED |
| Rooms Information |
| Living Room: 22X22 | Dining Room: 12X8 | Family Room: 20X20 | Kitchen: 8X8 | Extra Room: 0X0 |
| Master Bed: 17X17 | Bedroom 2: 16X11 | Bedroom 3: 16X11 | Bedroom 4: 13X13 | Bedroom 5: |
| Additional Features |
| Add Land Use: N/K | Parking: RV Parking Avail |
| Boat Facilities: N/K | Security: N/K |
| Guest House: N/K | Patio: Porch Covered |
| Frontage: Canyon | Spa: N/K |
| Laundry: Electric, Laundry Room | Telecom: Cable, Multiple Phone Lines, Special Wiring |
| Irrigation: Below Ground, Sprinklers, Timer | |
| Complex Features: N/K | |
| Equipment: Dishwasher, Disposal, Pool/Spa Equipment, Range/Oven | |
| Assessments and Fees |
| Assessments: N/K | Mello-Roos: 0/N/K |
| H.O. Fee: 0/N/K | HOF Includes: N/K |
| Other Fee: 0/N/K | Type of OF: N/K |
| Prepared by: Laura Figueroa | Information is
believed to be reliable, but not guaranteed. Copyright 2001-2006 SANDICOR, Inc. |
Mon, Dec 18, 2006 07:35 PM |